| Tag# |
Name |
Inherited Position |
Position |
Parent Tag# |
Angles (Degrees) |
|
|
|
|
|
|
0 | j_gun | (0.00, 0.00, 0.00) | | |
| 1 | j_bolt2 | (5.31, -0.28, 2.36) | (5.31, -0.28, 2.36) | 0 | (0.00, -1.20, 0.00) (0, -335, 0) |
| 2 | j_trigger | (2.40, 0.00, -1.13) | (2.40, 0.00, -1.13) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 3 | tag_brass | (5.97, -0.84, 2.41) | (5.97, -0.84, 2.41) | 0 | (-24.91, -24.91, -79.01) (-6967, -6967, -22097) |
| 4 | tag_clip | (4.21, 0.02, 0.28) | (4.21, 0.02, 0.28) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 5 | tag_flash | (36.30, 0.02, 1.35) | (36.30, 0.02, 1.35) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
|
Tag Tree
╘ j_gun
╞ j_bolt2
╞ j_trigger
╞ tag_brass
╞ tag_clip
╘ tag_flash
|